Thrifty Car Rental's Used Vehicles
Welcome to AUTO SOLUTION's list of Thrifty® Car Rental's used vehicles. These well maintained vehicles offer exceptional value.
If you find a vehicle that is of interest, please click "Request a Quote" and Auto Solution representatives will contact you with pricing.
If you don't find the perfect vehicle for you in this list, use the QuickQuote form to request your perfect car and our team will find the vehicle for you.
|
1 - 100 of 150 |
Next | Last |
| Year | Make | Model | Type | Color | Miles | VIN | |
|---|---|---|---|---|---|---|---|
| 2008 | BUICK | LUCERNE | 4DR | GRAY | 0 | 1G4HD57258U127922 | Request a Quote |
| 2008 | CHEVROLET | IMPALA S/R | 4DR | GRAY | 0 | 2G1WT58N081308311 | Request a Quote |
| 2008 | CHEVROLET | IMPALA S/R | 4DR | RED | 0 | 2G1WT58N581316081 | Request a Quote |
| 2008 | CHEVROLET | IMPALA SR L | 4DR | DK SILVER | 0 | 2G1WT58N381301191 | Request a Quote |
| 2008 | CHEVROLET | COBALT | 4DR | S SILVER | 0 | 1G1AK58F587154283 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | BLACK | 0 | 2G1WB58K189146313 | Request a Quote |
| 2008 | CHEVROLET | COBALT | 4DR | SILVER | 0 | 1G1AK58F587183377 | Request a Quote |
| 2008 | CHEVROLET | SILVERADO CRE | PICKUP | GRAY | 0 | 3GCEK13M18G106226 | Request a Quote |
| 2007 | CHEVROLET | AVEO | 4DR | BRIGHT BL | 0 | KL1TD66647B794328 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | SILVER | 0 | 2G1WT55N081305817 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | RED | 0 | 2G1WT55N881305192 | Request a Quote |
| 2008 | CHEVROLET | HHR | 4DR | GRAY | 0 | 3GNDA23P38S561436 | Request a Quote |
| 2007 | CHEVROLET | IMPALA | 4DR | SILVER | 0 | 2G1WB58K579154610 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | S GRAY | 0 | 2G1WT55N681307412 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | RED | 0 | 2G1WT55N781307340 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | RED | 0 | 2G1WT55N681307751 | Request a Quote |
| 2008 | CHEVROLET | IMPALA | 4DR | RED | 0 | 2G1WT55N481306596 | Request a Quote |
| 2007 | CHEVROLET | COBALT | 4DR | SILVER | 0 | 1G1AK55F377177810 | Request a Quote |
| 2008 | CHEVROLET | COBALT | 2DR | RED | 0 | 1G1AL18F287124535 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV BEIGE | 0 | 3A4FY58B27T609782 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV SILVE | 0 | 3A4FY58B87T613481 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER CO | CONVERTIBLE | S SILVER | 0 | 3C3JY45XX7T590199 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | SILVER | 0 | 3A4FY48B57T573340 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV SILVE | 0 | 3A4FY58B47T620427 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSV RED | 0 | 3A4FY48B67T573332 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSV SILVE | 0 | 3A4FY48B57T547871 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSV SILVE | 0 | 3A4FY48B97T572787 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSV SILVE | 0 | 3A4FY48B37T547870 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSVV RED | 0 | 3A4FY48BX7T573477 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | S PSV SIL | 0 | 3A4FY48B37T573515 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S DK GREE | 0 | 2A4GP44R47R352762 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV WHITE | 0 | 3A4FY58B37T620421 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | S SILVER | 0 | 3A4FY58B77T609308 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S WHITE | 0 | 2A4GP44R67R352391 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSVV WHIT | 0 | 2A4GP44RX7R352166 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSVV WHIT | 0 | 2A4GP44R27R252501 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV WHITE | 0 | 2A4GP44R27R247606 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV DK BL | 0 | 2A4GP44R17R352671 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV SILVE | 0 | 2A4GP44R07R252450 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S3 SILVER | 0 | 2A4GP44R37R352333 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV SILVE | 0 | 2A4GP44RX7R352345 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S SILVER | 0 | 2A4GP44R37R243175 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV WHITE | 0 | 2A4GP44R77R172451 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV BLUE | 0 | 2A4GP44R57R352673 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV BLUE | 0 | 2A4GP44R77R352447 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S DK BLUE | 0 | 2A4GP44R37R352820 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S PSVV WH | 0 | 2A4GP44R77R353761 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV WHITE | 0 | 3A4FY58B77T609325 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV WHITE | 0 | 3A4FY58B47T599658 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | SILVER | 0 | 3A4FY58B27T609314 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV BLUE | 0 | 3A4FY58B97T609455 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | S3 SILVER | 0 | 3A4FY58BX7T613188 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | BLUE | 0 | 3A4FY58B67T609625 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | S SILVER | 0 | 3A4FY58B37T609418 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV LT BL | 0 | 3A4FY58B97T613506 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PSV WHITE | 0 | 3A4FY58B57T609324 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | PS WHITE | 0 | 3A4FY58B27T604114 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER TO | 4DR | S WHITE | 0 | 3A4FY58B57T609081 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | S PSVV DK | 0 | 2A4GP44R47R352678 | Request a Quote |
| 2007 | CHRYSLER | TOWN & COUNTR | MINIVAN | PSV RED | 0 | 1A4GJ45R27B202387 | Request a Quote |
| 2007 | CHRYSLER | 300 TOUR S/R | 4DR | WHITE | 0 | 2C3KA53G97H783874 | Request a Quote |
| 2007 | CHRYSLER | 300 TOUR S/R | 4DR | PS DK BLU | 12,900 | 2C3KA53G87H771991 | Request a Quote |
| 2007 | CHRYSLER | PT CRUISER | 4DR | PSV RED | 0 | 3A4FY48B47T595104 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS CREAM | 0 | 2C3KA53G27H827875 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS WHITE | 0 | 2C3KA53G37H834950 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS LT BLU | 0 | 2C3KA53G17H777681 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS WHITE | 0 | 2C3KA53G77H827855 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS DK BLU | 0 | 2C3KA53GX7H827879 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS SILVER | 0 | 2C3KA53G27H827603 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS GRAY | 0 | 2C3KA53G97H827601 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | A PS GRAY | 0 | 2C3KA53G77H777684 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS GRAY | 0 | 2C3KA53G97H839506 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | S PSVV LT | 0 | 2C3KA53G57H827739 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | PS SILVER | 0 | 2C3KA53G87H827833 | Request a Quote |
| 2007 | CHRYSLER | 300 TOURING L | 4DR | S BLUE | 0 | 2C3KA53G77H777667 | Request a Quote |
| 2008 | DODGE | CALIBER S/R | 4DR | SILVER | 0 | 1B3HB48B28D692150 | Request a Quote |
| 2007 | DODGE | CARAVAN | MINIVAN | PSVV BLUE | 0 | 1D4GP25R17B238616 | Request a Quote |
| 2007 | DODGE | CARAVAN | MINIVAN | S PSV BLU | 0 | 1D4GP25R67B236912 | Request a Quote |
| 2007 | DODGE | CARAVAN | MINIVAN | PS LT BLU | 0 | 1D4GP25E97B263938 | Request a Quote |
| 2008 | DODGE | AVENGER SXT | 4DR | SILVER | 0 | 1B3LC56K68N253690 | Request a Quote |
| 2008 | DODGE | CALIBER AWD RT | SUV | RED | 0 | 1B3HE78K78D672212 | Request a Quote |
| 2008 | DODGE | AVENGER SXT L | 4DR | DK BLUE | 0 | 1B3LC56J08N253756 | Request a Quote |
| 2008 | DODGE | AVENGER SXT | 4DR | GRAY | 0 | 1B3LC56K78N253648 | Request a Quote |
| 2008 | DODGE | AVENGER SXT | 4DR | SILVER | 0 | 1B3LC56K28N253654 | Request a Quote |
| 2008 | DODGE | AVENGER SE | 4DR | S WHITE | 0 | 1B3LC46K18N246219 | Request a Quote |
| 2008 | DODGE | AVENGER SE | 4DR | S WHITE | 0 | 1B3LC46K48N236073 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PS WHITE | 0 | 1D4GP24R27B260528 | Request a Quote |
| 2008 | DODGE | AVENGER SXT | 4DR | BLUE | 0 | 1B3LC56K38N265649 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | S DK BLUE | 0 | 1D4GP24R37B262644 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSV RED | 0 | 1D4GP24R57B211825 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSV DK BL | 0 | 1D4GP24R87B259335 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | DK BLUE | 0 | 1D4GP24R67B259334 | Request a Quote |
| 2007 | DODGE | GCARAVAN S/G | MINIVAN | S SILVER | 0 | 1D4GP24R57B189180 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | S WHITE | 0 | 1D4GP24R97B187111 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSV RED | 0 | 1D4GP24R37B261347 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSV SILVE | 0 | 1D4GP24R07B261533 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSV BLUE | 0 | 1D4GP24R37B171499 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PS BLUE | 0 | 1D4GP24R27B167198 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | S PSV GRE | 0 | 1D4GP24R17B134743 | Request a Quote |
| 2007 | DODGE | GCARAVAN | MINIVAN | PSVV DK B | 0 | 1D4GP24R57B171780 | Request a Quote |
| Next | Last |



